DIFFERENTIAL LOCK ASSEMBLY FOR CHRYSLER 9.25", GM 9.25", 9.5"; 33 SPLINE; FOR OPEN DIFFERENTIAL
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
- Built Tough by Powertrax: Designed for durability, the Powertrax differential lock assembly stands up to heavy-duty use, reducing wear and enhancing vehicle longevity.
- Effortless Locking by Powertrax: Experience smooth, reliable engagement with Powertrax’s precision-engineered differential lock assembly, perfect for towing and rugged conditions.
- Unmatched Traction by Powertrax: The Powertrax differential lock assembly delivers superior grip on slippery and rough terrains, ensuring optimal performance and safety for off-road adventures.
Information:
NO-SLIP GM 9.5" 33 SPLINE OPENApplication Summary:
| Year | Make/Model |
|---|---|
| 1999-2000 | Cadillac Escalade |
| 2002-2018 | Cadillac Escalade |
| 2003-2018 | Cadillac Escalade ESV |
| 2002-2007 | Cadillac Escalade EXT |
| 1991-1996 | Cadillac Fleetwood |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1992-1994 | Chevrolet Blazer |
| 1988-2001 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1981-1986 | Chevrolet C20 |
| 1981-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2017 | Chevrolet Express 2500 |
| 2009-2017 | Chevrolet Express 3500 |
| 1981-1995 | Chevrolet G20 |
| 1981-1996 | Chevrolet G30 |
| 1981-1986 | Chevrolet K20 |
| 1982-1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1992-1994 | Chevrolet S10 Blazer |
| 1999-2018 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999-2009 | Chevrolet Silverado 2500 |
| 2011-2012 | Chevrolet Silverado 2500 |
| 2001-2005 | Chevrolet Silverado 2500 HD |
| 2007-2013 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2005-2006 | Chevrolet SSR |
| 2014-2018 | Chevrolet Suburban |
| 1995-2014 | Chevrolet Suburban 1500 |
| 2000-2013 | Chevrolet Suburban 2500 |
| 1995-2018 | Chevrolet Tahoe |
| 2006-2009 | Chevrolet Trailblazer |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 2007-2010 | Dodge Ram 3500 |
| 1988-1999 | GMC C1500 |
| 1992-1999 | GMC C1500 Suburban |
| 1981-1986 | GMC C2500 |
| 1988-2000 | GMC C2500 |
| 1981-1986 | GMC C2500 Suburban |
| 1992-1999 | GMC C2500 Suburban |
| 1983-1996 | GMC G3500 |
| 1988-1991 | GMC Jimmy |
| 1981-1986 | GMC K1500 Suburban |
| 1981-1986 | GMC K2500 |
| 1988-2000 | GMC K2500 |
| 1981-1986 | GMC K2500 Suburban |
| 1992-1999 | GMC K2500 Suburban |
| 1983-1996 | GMC P3500 |
| 1988-1991 | GMC R1500 Suburban |
| Attributes | |
| App/Model | Chrysler 9.25 Front, Chrysler 9.25 Front, GM 9.25 IFS, GM 9.5 |
| Axle Shaft Diameter | 1.41, 1.41 |
| California Proposition 65 | WARNING: Reproductive Harm - www.P65Warnings.ca.gov |
| Carrier Type | Open |
| Country of Origin (Primary) | CN |
| Differential Case Design Type | GM 9.5, Chrysler 9.25, GM 9.25, GM 9.5, Chrysler 9.25 Front |
| Emission Code | Legal US |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Forged |
| Mounting Hardware Included | N |
| NAFTA Preference Criterion Code | B |
| Position | Front, Rear |
| Ring Gear Bolt Quantity | 12, 12 |
| SDR Required Flag | N |
| Spline Count | 33 |
| Spline Quantity | 33, 33 |
| Taxonomy | Differential LD, Differential Lockers & Spools, Chrysler 9.25 Front/GM 9.25/GM 9.5 |
| Taxonomy A | LD Differential |
| Taxonomy B | Carriers & Spools, Carrier Internal Kits & Components, Chrysler 9.25 Front, GM 9.25 IFS, GM 9.5, Chrysler 9.25 Front-GM 9.25 IFS-GM 9.5 |
| Taxonomy C | Drop-in Lockers, Mechanical Lockers, Differential Lockers & Spools |
| Taxonomy D | No Slips, Drop-in Lockers |
| Taxonomy E | Front, Rear, Rear |
| Type | Open, Mechanical Locker |
| Warranty Time | 24 |
| GTIN | 00698231811481 |