DIFFERENTIAL LOCK ASSEMBLY FOR GM 8.875" (12 BOLT); 30 SPLINE; FOR OPEN DIFFERENTIAL
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
- Built Tough by Powertrax: Designed for durability, the Powertrax differential lock assembly stands up to heavy-duty use, reducing wear and enhancing vehicle longevity.
- Effortless Locking by Powertrax: Experience smooth, reliable engagement with Powertrax’s precision-engineered differential lock assembly, perfect for towing and rugged conditions.
- Unmatched Traction by Powertrax: The Powertrax differential lock assembly delivers superior grip on slippery and rough terrains, ensuring optimal performance and safety for off-road adventures.
Information:
NO-SLIP GM 8.875" 30 SPL OPENApplication Summary:
| Year | Make/Model |
|---|---|
| 1971-1972 | Buick Centurion |
| 1965-1972 | Buick Electra |
| 1971-1972 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1971-1972 | Buick LeSabre |
| 1971-1972 | Buick Skylark |
| 1965-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1965-1970 | Chevrolet Bel Air |
| 1969-1974 | Chevrolet Blazer |
| 1975-1982 | Chevrolet C10 |
| 1965-1967 | Chevrolet C10 Panel |
| 1964-1974 | Chevrolet C10 Pickup |
| 1967-1982 | Chevrolet C10 Suburban |
| 1975-1981 | Chevrolet C20 |
| 1969-1974 | Chevrolet C20 Pickup |
| 1973-1981 | Chevrolet C20 Suburban |
| 1967-1972 | Chevrolet Camaro |
| 1966-1972 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1965-1968 | Chevrolet Chevy II |
| 1965-1972 | Chevrolet El Camino |
| 1975-1981 | Chevrolet G10 |
| 1964-1974 | Chevrolet G10 Van |
| 1975-1981 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1965-1972 | Chevrolet Impala |
| 1975-1981 | Chevrolet K10 |
| 1964-1974 | Chevrolet K10 Pickup |
| 1967-1982 | Chevrolet K10 Suburban |
| 1975-1981 | Chevrolet K20 |
| 1969-1974 | Chevrolet K20 Pickup |
| 1973-1981 | Chevrolet K20 Suburban |
| 1975-1981 | Chevrolet K5 Blazer |
| 1970-1972 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1975-1980 | Chevrolet P10 |
| 1965-1967 | Chevrolet P10 Series |
| 1967-1974 | Chevrolet P10 Van |
| 1975-1981 | Chevrolet P20 |
| 1966-1967 | Chevrolet P20 Series |
| 1968-1974 | Chevrolet P20 Van |
| 1965-1966 | Chevrolet Suburban |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1967-1974 | GMC C15/C1500 Suburban |
| 1979-1982 | GMC C1500 |
| 1979-1981 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1969-1974 | GMC C25/C2500 Pickup |
| 1969-1974 | GMC C25/C2500 Suburban |
| 1979-1981 | GMC C2500 |
| 1979-1981 | GMC C2500 Suburban |
| 1965-1966 | GMC G1000 Series |
| 1975-1978 | GMC G15 |
| 1967-1974 | GMC G15/G1500 Van |
| 1979-1981 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1967-1974 | GMC G25/G2500 Van |
| 1979-1981 | GMC G2500 |
| 1970-1981 | GMC Jimmy |
| 1966 | GMC K1000 Pickup |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1974 | GMC K15/K1500 Suburban |
| Attributes | |
| App/Model | GM 8.875 Car, GM 8.875 Car (12-Bolt Car), GM 8.875 Truck (12-Bolt Truck), GM 8.875 Truck |
| ASIN | B002L1GLPY |
| Axle Shaft Diameter | 1.29, 1.29 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Carrier Type | Open |
| Country of Origin (Primary) | CN |
| Differential Case Design Type | GM 8.875, GM 8.875 Car, GM 8.875 Truck, GM 8.875 Car |
| Emission Code | Legal US |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Forged |
| Mounting Hardware Included | N |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| Ring Gear Bolt Quantity | 8, 8 |
| SDR Required Flag | N |
| Spline Count | 30 |
| Spline Quantity | 30, 30 |
| Taxonomy | Differential LD, Differential Lockers & Spools, GM 8.875 Car/GM 8.875 Truck |
| Taxonomy A | LD Differential |
| Taxonomy B | Carriers & Spools, Carrier Internal Kits & Components, GM 8.875 Car, GM 8.875 Truck, GM 8.875 Car-GM 8.875 Truck |
| Taxonomy C | Drop-in Lockers, Mechanical Lockers, Differential Lockers & Spools |
| Taxonomy D | No Slips, Drop-in Lockers |
| Taxonomy E | Rear |
| Type | Open, Mechanical Locker |
| Warranty Time | 24 |
| GTIN | 00698231811467 |