DIFFERENTIAL LOCK ASSEMBLY FOR GM 10.5" (14 BOLT); 30 SPLINE; FOR OPEN DIFFERENTIAL; W/FULL-FLOATING AXLE
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
- Built Tough by Powertrax: Designed for durability, the Powertrax differential lock assembly stands up to heavy-duty use, reducing wear and enhancing vehicle longevity.
- Effortless Locking by Powertrax: Experience smooth, reliable engagement with Powertrax’s precision-engineered differential lock assembly, perfect for towing and rugged conditions.
- Unmatched Traction by Powertrax: The Powertrax differential lock assembly delivers superior grip on slippery and rough terrains, ensuring optimal performance and safety for off-road adventures.
Information:
NO-SLIP GM 10.5" 30SPLINE OPENApplication Summary:
| Year | Make/Model |
|---|---|
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1975-1986 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1973-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1996-2002 | Chevrolet Express 2500 |
| 2010-2014 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| 2010-2014 | Chevrolet Express 3500 |
| 1975-1996 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1975-1986 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1973-1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1977-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1997-1999 | Chevrolet P30 |
| 2001-2002 | Chevrolet P30 |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1999-2009 | Chevrolet Silverado 2500 |
| 2011-2012 | Chevrolet Silverado 2500 |
| 2014-2018 | Chevrolet Silverado 2500 |
| 2001-2018 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2014-2018 | Chevrolet Suburban |
| 2000-2013 | Chevrolet Suburban 2500 |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1973-1974 | GMC C25/C2500 Pickup |
| 1973-1974 | GMC C25/C2500 Suburban |
| 1979-1986 | GMC C2500 |
| 1988-2000 | GMC C2500 |
| 1979-1986 | GMC C2500 Suburban |
| 1973-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1988-2000 | GMC C3500 |
| 1975-1978 | GMC G35 |
| 1973-1974 | GMC G35/G3500 Van |
| 1979-1996 | GMC G3500 |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1973-1974 | GMC K25/K2500 Pickup |
| 1973-1974 | GMC K25/K2500 Suburban |
| 1979-1986 | GMC K2500 |
| 1988-2000 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1992-1999 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1973-1974 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1988-2000 | GMC K3500 |
| 1997-1999 | GMC P3500 |
| 1987-1989 | GMC R2500 |
| 1987-1991 | GMC R2500 Suburban |
| Attributes | |
| App/Model | GM 10.5 |
| ASIN | B00IVQQEIC |
| Axle Shaft Diameter | 1.5, 1.5 |
| California Proposition 65 | WARNING: Reproductive Harm - www.P65Warnings.ca.gov |
| Carrier Type | Open |
| Country of Origin (Primary) | CN |
| Differential Case Design Type | GM 10.5, GM 10.5 |
| Emission Code | Legal US |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Forged |
| Mounting Hardware Included | N |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| Ring Gear Bolt Quantity | 12, 12 |
| SDR Required Flag | N |
| Spline Count | 30 |
| Spline Quantity | 30, 30 |
| Taxonomy | Differential LD, Differential Lockers & Spools, GM 10.5 |
| Taxonomy A | LD Differential |
| Taxonomy B | GM 10.5, Carriers & Spools, Carrier Internal Kits & Components |
| Taxonomy C | Differential Lockers & Spools, Drop-in Lockers, Mechanical Lockers |
| Taxonomy D | No Slips |
| Taxonomy E | Rear |
| Type | Open, Mechanical Locker |
| Warranty Time | 24 |
| GTIN | 00698231811146 |